Printer-friendly versionSend by emailPDF version
On this page your will find:
- Income and Expenditure a/c statement
- Revenue Collection
INCOME AND EXPENDITURE ACCOUNT STATEMENT FOR YEAR ENDED 31st DECEMBER, 2004
The Income and Expenditure Account Statement brings together all the revenue related income and expenditure. It shows the surplus/(deficit) for the year.
Expenditure by Programme Group | Note | Gross Expenditure |
Gross Income |
Net Expenditure |
Net Expenditure |
2004 | 2004 | 2004 | 2003 | ||
€ '000 | €'000 | €'000 | €'000 | ||
Housing & Building | 6,483 | 5,858 | 625 | 563 | |
Roads Transportation & Safety | 17,926 | 11,438 | 6,488 | 5,313 | |
Water & Sewerage | 6,592 | 3,138 | 3,454 | 3,277 | |
Development Incentives & Control | 3,679 | 1,991 | 1,688 | 1,271 | |
Environmental Protection | 7,640 | 5,186 | 2,453 | 2,600 | |
Recreation & Amenity | 2,412 | 383 | 2,030 | 1,729 | |
Agriculture, Education, Health & Safety | 5,346 | 4,797 | 549 | 479 | |
Miscellaneous Services |
3,455 |
1,067 | 2,388 | 1,749 | |
Support Services | - | - | - | - | |
Total Expenditure/Income | 53,533 | 33,858 | |||
Net Cost of programmes to be funded from Rates & Local Government Fund |
19,675 |
16,981 | |||
Local Government Fund | 16,248 | 13,425 | |||
County Rates | 7,439 | 6,359 | |||
County Demand | 1,200 | 1,200 | |||
Surplus / (Deficit) for Year before Transfers | 5,212 | 4,003 | |||
Transfers from / (to) Reserves | (4,415) | (3,068) | |||
Overall Surplus / (Deficit) for Year | 797 | 935 | |||
General Reserve at 1st January 2005 | (2,585) | (3,519) | |||
General Reserve at 31st December 2005 | (1,788) | (2,584) |
REVENUE COLLECTION 2004
LOANS
Amount collected at year end as a percentage of amount due | 92% |
% of Arrears:
1 month old | 9% |
2 - 3 months old | 6% |
More than 3 months | 79% |
RENTS
Amount collected at year end as a percentage of amount due | 92% |
% of Arrears:
4 - 6 weeks old | 6% |
6 - 12 weeks old | 11% |
More than 12 weeks | 62% |
RATES
Amount collected at year end as a percentage of amount due | 98% |
WATER CHARGES
Amount collected at year end as a percentage of amount due | 76% |